Self-Priming Pumpis aPumpthat will clear its passages of air and startpumping.ASelf-Priming Pumpcan mix air and water to create a pumpable fluid on which it operates until it is fullyprimed.
₹ 60000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Brand | Investa |
| Temperature | 210 DegreeC- 600 DegreeC |
₹ 35000 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Pump Type | Centrifugal Pump |
| Usage/Application | Industrial |
| Material | Steel |
| Power Source | Electric |
| Motor Phase | ThreePhase |
| Motor Speed | 2900 |
₹ 30000 / Piece Get Latest Price
| Pump Type | Self Priming Pump |
| Head | 35 mtr |
| Model Name/Number | STP-25 |
| Power | 5.5 Kw |
| Capacity | 21 M3/hr |
| Head Size | 35 |
| Maximum Head | 40 mtr |
| Flow | 21 |
| Maximum Suction Lift | 3-5 mtr. |
| Impeller Type | Floating Type (Reduce Noise & Vibration) |
| Material | SS 316,Investment Casting & CI |
| Mechanical Seal | Ceramic / Carbon Face |
| Design | Compact |
| Coupling Guard | Aluminium |
| RPM | 1450 |
| Distance | Can cover a horizontal distance of 40-45mts. |
₹ 45000 / Onwards Get Latest Price
| Motor Horsepower | 5.5 kW (7.5 hp) |
| Capacity | 35 m3/hr |
| Head Size | 15 m |
| Maximum Suction Lift | 8 m (26 ft) with priming chamber* |
| Maximum Liquid Temperature | PP: 82 DegreeC (180 DegreeF) |
| Viscosity upto | 150 mPas (cP) |
| Maximum Working Pressure | 10 bar (145 psi) |
| Lubrication | Oil |
| Maximum Specific Gravity [SG] | 1.8 - 3.0 |
Rajesh Kumar (Manager)
Soltech Pumps And Equipment Private Limited
105-107, 1st Floor, Pooja Complex, 22, Veer Savarkar Block, Shakarpur, Vikas Marg, Metro Pillar No. 59
New Delhi - 110092, Delhi, India