Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | NJK |
Head | 100 |
Capacity | 200 |
Temperature | 110 |
Design Type | Armour |
Motor Power | 75 HP |
I Deal In | New Only |
Viscosity | 150 mPas (cP) |
Suction Lift | 8 m |
Bearings | Rolling Element Bearings |
Lubrication | Oil |
Maximum Working Pressure | 16 Bar |
Shaft Seal | Single (TB/RA) & Double (DROTT) Mechanical Seals |
Additional Information:
Approx. Rs 45,000 / OnwardsGet Latest Price
Product Details:Motor Horsepower | 5.5 kW (7.5 hp) |
Capacity | 35 m3/hr |
Head Size | 15 m |
Maximum Suction Lift | 8 m (26 ft) with priming chamber* |
Maximum Liquid Temperature | PP: 82 DegreeC (180 DegreeF) |
Viscosity upto | 150 mPas (cP) |
Maximum Working Pressure | 10 bar (145 psi) |
Lubrication | Oil |
Maximum Specific Gravity [SG] | 1.8 - 3.0 |
Approx. Rs 26,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Onwards |
Motor Horsepower | 5 HP |
Usage/Application | Industrial |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Centrifugal |
Model Number | NSRP |
Capacity (Meter Cube/Hour) | 30 |
Flow Rate (Meter Cube/Hour) | 30 |
Warranty | 18 months |
Frequency (Hertz) | 50 |
Type of end use | Resale |
Power Source | Electric |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Maximum Head | 30 |
Motor Speed | 144,AND,2800 |
Design Type | Centrifugal |
Motor Power (Horse Power) | 1,TO,5 |
Automation Grade | Semi-Automatic |
Motor Phase Type | 3,PHASE |
Motor Power Horse Power | 5 HP |
I Deal In | New Only |
Installation & After Sales Service | Yes |
Bearings | Rolling Element Bearings |
Lubrication | Grease / Oil |
Shaft Seal | Single Mechanical Seals & Gland Packing |
|
Data Sheet -I |
Data Sheet-II |
Data Sheet- III |
Pump Make |
Antico |
Antico |
Antico |
MOC |
GFRPP |
GFRPP |
GFRPP |
Discharge Capacity |
10m3/hr |
10m3/hr |
15m3/hr |
Head |
7M |
12M |
20M |
Suction Size |
50MM |
50MM |
50MM |
Discharge Size |
40MM |
40MM |
40MM |
Recommended Motor |
1HP/1440RPM |
2HP/2900RPM |
3HP/2900RPM |
Unit Pump Price |
Rs.26,000 |
Rs.26,000 |
Rs.26,000 |
Motor Price |
Not quoted |
Not quoted |
Not quoted |
Tax |
Extra as applicable |
Extra as Applicable |
Extra as applicable |
Additional Information:
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pump Type | Centrifugal Pump |
Motor Horsepower | 3 HP,5 HP |
Max Flow Rate | 35 M3 |
Material | PP |
Brand | Antico |
Type of end use | Industrial |
Maximum Discharge Flow | 35000 |
Application | ETP |
Motor Phase | Three Phase |
Maximum Head | 20 mtr |
Maximum Suction Lift | 3 mtr |
Maximum Liquid Temperature | 80 |
Usage/Application | Effluent Treatment Plant |
Shaft Sleeve Dia | 35 mm |
We are among the leading suppliers of a wide variety of Self Priming Process Pumps. Our vendors use premium grade raw material to manufacture these pumps. Our offered pumps are well-known for their high performance, sturdy construction and long service life. All these pumps are quality tested on various quality parameters to ensure that only superior quality products are delivered to our clients. In addition, these pumps are available at market leading prices.
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Stages | Single Stage |
Max Flow Rate | 50M3 |
Head | 50 mtr |
Brand | Antico |
Material | GFRPP/PP/PVDF |
Motor Horsepower | 3 HP,10 HP, 5 HP, 2 HP |
Head (Meter) | 15 |
Motor Phase | Three Phase |
Phase | 3 PHASE |
Flow Rate (Meter Cube/Hour) | 40 |
Capacity | 50M3 |
Frequency | 50 Hz |
Temperature | 220 |
Power Source | Electric |
Material of Construction | PP / GFPP / PVDF / ETFE |
Warranty (Month) | 12 MONTHS |
Motor Speed (RPM) | 1400/2800 |
Warranty | 1 YEAR |
Cooling Type | WATER |
Maximum Head | 38 |
Design Type | CENTRIFUGAL |
Maximum Discharge Flow | 50000 |
Motor Power | 15 |
Motor Phase Type | 3 PHASE |
Pressure Bar | 10 |
Condition | New |
Pump Type | Centrifugal Pump |
I Deal In | New Only |
Type of end use | Sewage, Industrial, Resale |
Installation & After Sales Service | Yes |
Bearing | Rolling Element |
Sturdy, Power Saving, Efficient Mechanical seal pumps for mild to aggressive chemicals.
Additional Information:
Approx. Rs 19,500 / OnwardsGet Latest Price
Product BrochureProduct Details:Model Name/Number | VGP,VGP-160 |
Motor Horsepower | 1 to 7.5 |
Model | VGP-160 |
Brand | ANTICO |
Head | 20 |
Max Flow Rate | 35M3 |
Condition | New |
Body Material | PP |
Cooling Method | Water Cooled |
Power Source | Electric |
Motor Speed | 2900 RPM |
Finishing | Paint Coated |
Fuel Type | Electricity |
Motor Phase | Three Phase |
Temperatures | 80 |
Motor Speed (RPM) | 2900 |
Warranty | 1 YEAR |
Material | PP |
With rich industry experience, we are supplying a wide array of Vertical Glandless Pumps. These pumps are manufactured by our reliable vendors using premium quality raw material with all the leading quality standards and norms. The offered range of pumps is highly acclaimed due to its optimum quality, reliable performance and longer service life without any hassles. Further, these pumps are offered in various specifications. Clients can avail these pumps as per their specific requirements at industry leading prices.
Specifications:
Model | Suction (mm) | Delivery (mm) | Impeller Dia (mm) | HP | RPM |
VGP 10 | 25 | 25 | 100 | 1 | 2900 |
VGP 12 | 36 | 32 | 120 | 2 | 2900 |
VGP 13 | 36 | 32 | 150 | 3 | 2900 |
VPG 160 | 75 | 40 | 157 | 7.5 | 2900 |
Additional Information:
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Brand | ANTICO |
Material | PFA/PVDF/CFRPVDF |
Max Flow Rate | 90 m3/hr |
Head | 60 m |
Phase | 3 |
Warranty | 1 YEAR |
Condition | New |
Additional Information:
Approx. Rs 50,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Brand | Antico |
Head | 20 |
Max Flow Rate | 40 m3/hr |
Model Name/Number | ETP-50 |
Material | PP |
Speed | 2900 RPM |
Temperature | 80 Degree |
Country of Origin | Made in India |
Explore More Products
© Soltech Pumps & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited