Manufacturer of a wide range of products which include pvdf lined chemical process pumps, pvdf chemical process pump, pvdf pump for acid and corrosive liquid transfer, pvdf centrifugal pump for pharma industry, pvdf pump for steel and metal processing industry and pvdf industrial centrifugal pump supplier india.
₹ 30000 / Piece Get Latest Price
| Pump Type | Centrifugal |
| Construction Type | Lined |
| Orientation | Vertical |
| Usage/Application | Industrial |
| Brand | Fluorolined |
| Material | PVDF |
| Maximum Discharge Flow | 400 |
| Maximum Head | 100 |
| Mechanical Seal | 1.875" |
| Models in Series II | PVDF-55,60,65,70,75,80,85,95 |
₹ 52000 / Piece Get Latest Price
| Flow Rate | 5 m3/hr |
| Head | 20 m |
| Material | PVDF |
| Usage/Application | Industrial |
| Brand | Fluorolined Equipment Pvt Ltd |
| Capacity | 400 |
| Temperature | 90 |
| Mech Seal | GFT / CIC |
| Maximum Discharge Flow | 400 |
| Maximum Head | 100 |
| Mechanical Seal | 2.125" |
| Models in Series III | PVDF-120,150 |
| Standard chemical transfer pumps for handling of acids, alkalies solvents & highly erosive, corrosive chemicals with & without abrasive slurries. These pumps have proven therir performance in various kind of applications since last 2 decades |
| Capacity-upto 500 m3/hr. Head- upto 50mts |
| Advantages: | |
| • | All wetted parts are solid injection moluded in PVDF extra wall thickness to combat severe corrosive condition. |
| • | Heavy duty cast iron armoured shell gives mechanical strength to take care of pipeline stresses. |
| • | Replaceable PVDF casing liner-reduces the maintenance cost |
| • | Newly developed reversible silicon carbide mechanical seal for slurry application |
| • | Faster deliveries and Cost effective. |
| • | Higher efficiency through improved design |
| • | Available in 1440 as well as 2900rpm. |
| • | Flow rate up to 300m3/hr. Head upto-100 mts. |
| • | Back pull out design – ease of maintenance. |
| • | Available in 20 models with maximum interchangeability. |
| • | Sales & services network all over india. |
Get Latest Price
| Pump Type | Centrifugal |
| Construction Type | Solid Molded |
| Orientation | Horizontal |
| Drive Type | Direct Coupled |
| End Connection | Flanged |
| Impeller Type | Semi Open |
| Material | PVDF |
| Head | 25 m |
| Speed | 2900 rpm |
| Temperature | 120 degree c |
Get Latest Price
| Pump Type | Centrifugal |
| Construction Type | Solid Molded |
| Orientation | Horizontal |
| Drive Type | Close Coupled |
| End Connection | Flanged |
| Impeller Type | Semi Open |
| Material | PVDF |
| Head | 60 m |
| Speed | 2900 rpm |
| Temperature | 120 degree c |
Get Latest Price
| Pump Type | Centrifugal |
| Construction Type | Lined |
| Orientation | Horizontal |
| Drive Type | Close Coupled |
| End Connection | Flanged |
| Impeller Type | Semi Open |
| Material | PVDF |
| Head | 40 m |
| Temperature | 120 degree c |
Get Latest Price
| Pump Type | Centrifugal |
| Construction Type | Solid Molded |
| Orientation | Horizontal |
| Drive Type | Direct Coupled |
| End Connection | Flanged |
| Impeller Type | Semi Open |
| Material | PVDF |
| Speed | 2900 rpm |
| Temperature | 120 degree c |
Deepa Mishra (Sales Coordinator)
Soltech Pumps And Equipment Private Limited
105-107, 1st Floor, Pooja Complex, 22, Veer Savarkar Block, Shakarpur, Vikas Marg, Metro Pillar No. 59
New Delhi - 110092, Delhi, India