Laxmi Nagar, New Delhi, Delhi
GST No. 07AAKCS7554E1Z3
Call 08048601399 84% Response Rate
· The pumps can dry indefinitely without damage.
· No shaft seals or gland packing.
· Infinitely variable flow & discharge pressure from 0 to pump's maximum by adjusting air pressure. One pump can fit a broad spectrum of applications.
· Gentle non-shearing action.
· If discharge is clogged or closed pump stops immediately; no power consumed, no wear - By opening discharge, flow starts automatically.
· Operates submerged or with flooded suction.
· Self-priming from a dry stat.
· Pressure up to 100 PSI (7 bar)
· No close fitting, sliding or rotating parts so can handle a wide of fluids with high Solid content.
· Low internal velocity reduces wear.
Power Source | Electric |
Phase | Single Phase |
Color | Black |
Pressure | as per req |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | AIR |
Material | PP, PVDF, AL, CI, and SS-316 |
Phase | Single Phase |
I Deal In | New Only |
OEM | Yes |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Phase | Single Phase |
Color | Black |
Voltage | as per req |
Country of Origin | Made in India |
View Complete details
Product Brochure
Pump Type | Positive Displacement |
Material | SS 316,AL,CI |
Max Flow Rate | 270 LPM |
Brand | Price Pumps Pvt Ltd |
Color | Orange / Yellow |
Maximum Discharge Flow | 38.10 MM |
Usage/Application | Specific Application |
Media | Liquid |
Flow Rate | 270 LPM |
Port Size | 38.10 MM |
Product Type | AOD Pump |
Operated Type | Air |
Max. Side Solid | 4.76 MM |
Max.Solid Passage | 4.76 mm |
Max. Air Input Pressure | 9.64 MM |
Air Inlet Size | 9.64 mm |
Wet Suction Lift | 6.09M |
I Deal In | New Only |
· The pumps can dry indefinitely without damage.
· No shaft seals or gland packing.
· Infinitely variable flow discharge pressure from 0 to pump's maximum by adjusting air pressure. One pump can fit a broad spectrum of applications.
· Gentle non-shearing action.
· If discharge is clogged or closed pump stops immediately; no power consumed, no wear - By opening discharge, flow starts automatically.
· Operates submerged or with flooded suction.
· Self-priming from a dry stat.
· Pressure up to 100 PSI (7 bar)
· No close fitting, sliding or rotating parts so can handle a wide of fluids with high Solid content.
· Low internal velocity reduces wear.
Additional Information:
View Complete details
Product Brochure
Power Source | Air |
Usage/Application | Industrial |
Brand | Price |
Pump Type | AODD |
Material | PP, PVDF, AL, CI, and SS-316 |
Size | 15MM, 25MM, 40MM, 50 MM and 80MM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Flow Rate | 454 LPM |
Power Source | AIR |
Phase | AOD |
Pump Type | Air Operated Diaphragm Pump |
Material | Polypropylene/PVDF/SS-316/Aluminum |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Pump Type | AOD |
Material | Aluminium |
Usage/Application | Fuels and oils, Chemicals and acids |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Flow Rate | 487 LPM |
Material | SS |
I Deal In | New Only |
Brand | Price Pump |
Max Suction Lift | 4.5 m |
Max Size Solid | 6.35 m |
Application | Sauces,Purees & Beverages,Dairy,Bio-pharmaceutical,Pharmaceutical products,Acids,Solvents,Cau |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Flow Rate | 454 LPM |
Power Source | Air |
Phase | AIR |
Pump Type | Pneumatic Operated |
Material | Polypropylene/PVDF/SS-316/Aluminum |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | PP, PVDF, AL, CI, and SS-316 |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Phase | Single Phase |
Color | Black |
Voltage | as per req |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Flow Rate | 950 LPM |
Power Source | AOD |
Phase | AOD |
Pump Type | Air Operated Diaphragm Pump |
Material | Polypropylene/PVDF/SS-316/Aluminum |
Color | White |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | air |
Pump Type | Positive Displacment |
Brand | Price Pumps |
Material | PP / PVDF /,PP / PVDF / SS |
Max Flow Rate | 23 LPM |
Model | AOD-150,AOD-300,AOD-400,AOD-500,AOD-800 |
Phase | air |
Color | Yellow |
Maximum Discharge Flow | 23LPM |
Discharge Pressure | 12.70 mm |
Size | 15MM TO 80MM |
Air Inlet Size | 6.35 mm |
Wet Suction Lift | 2.83 m |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Flow Rate | 454 LPM |
Power Source | AOD |
Phase | AOD |
Pump Type | Air Operated Diaphragm Pump |
Material | Polypropylene/PVDF/SS-316/Aluminum |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
View Complete details