· The pumps can dry indefinitely without damage.
· No shaft seals or gland packing.
· Infinitely variable flow & discharge pressure from 0 to pump's maximum by adjusting air pressure. One pump can fit a broad spectrum of applications.
· Gentle non-shearing action.
· If discharge is clogged or closed pump stops immediately; no power consumed, no wear - By opening discharge, flow starts automatically.
· Operates submerged or with flooded suction.
· Self-priming from a dry stat.
· Pressure up to 100 PSI (7 bar)
· No close fitting, sliding or rotating parts so can handle a wide of fluids with high Solid content.
· Low internal velocity reduces wear.
₹ 30000 / Piece Get Latest Price
| Max Flow Rate | 454 LPM |
| Power Source | AIR |
| Pump Type | Air Operated Diaphragm Pump |
| Material | Polypropylene/PVDF/SS-316/Aluminum |
| Phase | AOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Max Flow Rate | 454 LPM |
| Power Source | Air |
| Pump Type | Pneumatic Operated |
| Material | Polypropylene/PVDF/SS-316/Aluminum |
| Phase | AIR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Max Flow Rate | 454 LPM |
| Power Source | AOD |
| Phase | AOD |
| Pump Type | Air Operated Diaphragm Pump |
| Material | Polypropylene/PVDF/SS-316/Aluminum |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Port Size | 1 inch |
| Pump Type | Air Operated Diaphragm Pump |
| Body Material (MOC) | Polypropylene (PP) |
| Max Flow Rate | 950 LPM |
| Diaphragm Material | PTFE (Teflon) |
| Brand | PRICE |
| Power Source | Air operated |
| Material | Polypropylene/PVDF/SS-316/Aluminum |
| Phase | Air operated (AOD) |
| Color | White |
| Application | Food & Beverage, Ink & Dyes, Slurry Transfer, Pharmaceutical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Pump Type | AOD |
| Body Material (MOC) | Aluminium |
| Max Flow Rate | 500 LPM |
| Diaphragm Material | PTFE (Teflon) |
| Brand | PRICE |
| Material | Aluminium |
| Max Air Pressure | 7 bar (100 psi) |
| Color | Black |
| Application | Waste Water, Oil & Gas, Chemical, Paint & Coating, Food & Beverage, Pharmaceutical, Slurry Transfer, Ink & Dyes |
| Usage/Application | Fuels and oils, Chemicals and acids |
| Product Type | Positive displacement pump |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Port Size | 15/25/40/50/80mm |
| Body Material (MOC) | Aluminium |
| Max Flow Rate | 100 LPM |
| Power Source | Air |
| Maximum Flow Rate | 400LPM |
| Phase | Air |
| Color | Silver |
| Usage/Application | AODD Pumps are widely used for transferring fluids, including sludges, slurries, abrasive material. |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Port Size | 1.5 inch |
| Usage/Application | Air operated Diaphragm pump is suitable for: Fuel & Oil, Chemical & Acid, Glue, Paint, Ink, etc. |
| Body Material | Polypropylene (PP) |
| Max Flow Rate | 270 LPM |
| Diaphragm Material | PTFE (Teflon) |
| Brand | PRICE |
| Power Source | AIR |
| Material | PP, PVDF, AL, CI, and SS-316 |
| Connection Type | Flanged |
| Phase | Single Phase |
| Applications | Food & Beverage, Slurry Transfer, Ink & Dyes, Chemical, Oil & Gas, Paint & Coating, Pharmaceutical, Waste Water |
| OEM | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Soltech Pumps & Equipment Pvt. Ltd. is a leading manufacturer and supplier of Air Operated Diaphragm Pumps (AODD Pumps), designed for efficient and safe transfer of a wide range of fluids including chemicals, slurry, viscous liquids, and abrasive media. Powered by compressed air, these pumps ensure reliable performance without the need for electricity, making them ideal for hazardous and explosive environments.
Our AODD pumps are built with high-quality materials such as polypropylene (PP), PVDF, and stainless steel, offering excellent chemical resistance and durability. With a simple yet robust design, these pumps provide leak-proof operation, self-priming capability, and dry running without damage.
Key Features:Our diaphragm pumps are engineered for high efficiency, long service life, and consistent performance in demanding industrial conditions.
Choose Soltech Pumps for reliable, cost-effective Air Operated Diaphragm Pumps in India. Contact us today for technical support and the best pricing.
₹ 20000 / Piece Get Latest Price
| Power Source | Electric |
| Phase | Single Phase |
| Color | Black |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Pump Type | Air Operated Diaphragm Pump |
| Material | PP, PVDF, AL, CI, and SS-316 |
| Color | Black |
| Discharge Pressure | Pressure up to 100 PSI (7 Bar) |
| Features | No Electrical motor (No Sparkling), No Mechanical Seal or Gland Packing |
| Usage/Application | chemical processing, wastewater treatment, mining dewatering, paint and ink production, and transfer |
| Size | 15mm, 25mm, 40mm, 50mm, 80mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 34500 / Unit Get Latest Price
| Brand | Price Pumps |
| Power Source | air |
| Material | PP / PVDF /,PP / PVDF / SS |
| Pump Type | Positive Displacment |
| Model | AOD-150,AOD-300,AOD-400,AOD-500,AOD-800 |
| Max Flow Rate | 23 LPM |
| Phase | air |
| Color | Yellow |
| Maximum Discharge Flow | 23LPM |
| Discharge Pressure | 12.70 mm |
| Size | 15MM TO 80MM |
| Air Inlet Size | 6.35 mm |
| Wet Suction Lift | 2.83 m |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 18500 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 50 LPM |
| Max Flow Rate | 270 LPM |
| Brand | Price Pumps Pvt Ltd |
| Pump Type | Positive Displacement |
| Material | SS 316,AL,CI |
| Color | Orange / Yellow |
| Maximum Discharge Flow | 38.10 MM |
| Usage/Application | Specific Application |
| Media | Liquid |
| Port Size | 38.10 MM |
| Product Type | AOD Pump |
| Flow Rate | 270 LPM |
| Operated Type | Air |
| Max. Side Solid | 4.76 MM |
| Max.Solid Passage | 4.76 mm |
| Max. Air Input Pressure | 9.64 MM |
| Air Inlet Size | 9.64 mm |
| Wet Suction Lift | 6.09M |
· The pumps can dry indefinitely without damage.
· No shaft seals or gland packing.
· Infinitely variable flow discharge pressure from 0 to pump's maximum by adjusting air pressure. One pump can fit a broad spectrum of applications.
· Gentle non-shearing action.
· If discharge is clogged or closed pump stops immediately; no power consumed, no wear - By opening discharge, flow starts automatically.
· Operates submerged or with flooded suction.
· Self-priming from a dry stat.
· Pressure up to 100 PSI (7 bar)
· No close fitting, sliding or rotating parts so can handle a wide of fluids with high Solid content.
· Low internal velocity reduces wear.
₹ 25000 / Piece Get Latest Price
| Capacity | 201–500 lpm |
| Pump Type | AODD |
| Body Material | Polypropylene/PVDF/SS-316/Aluminum |
| Usage/Application | Industrial |
| Diaphragm Material | PTFE |
| Power Source | Air |
| Brand | Price |
| Material | PP, PVDF, AL, CI, and SS-316 |
| Media | Slurry, Oil, Viscous Liquid |
| Applications | Transfer |
| Size | 15MM, 25MM, 40MM, 50 MM and 80MM |
₹ 19998 / Piece Get Latest Price
| Capacity | Above 1000 lpm |
| Max Flow Rate(Litre/Min) | 1000 LPM |
| Air Inlet Size | 15mm to 80mm |
| Body Material | SS304 |
| Diaphragm Material | PTFE |
| Port Size | 15mm to 80mm |
| Power Source | Electric |
| Max Pressure | 0–7 bar |
| Phase | Single Phase |
| Media | Paint, Slurry, Oil, Water, Chemical, Viscous Liquid |
| Color | Silver |
| Applications | Transfer |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Air |
| Phase | Single Phase |
| Color | Black |
| Country of Origin | Made in India |
₹ 20000 / Unit Get Latest Price
| Brand | Price |
| Material | PP, PVDF, AL, CI, and SS-316 |
| Power Source | Air |
| Pump Type | AODD |
| Phase | Three Phase |
| Weight | Light Weight |
| Max. Side Solid | 20 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Max Flow Rate | 487 LPM |
| Material | SS |
| I Deal In | New Only |
| Brand | Price Pump |
| Max Suction Lift | 4.5 m |
| Max Size Solid | 6.35 m |
| Application | Sauces,Purees & Beverages,Dairy,Bio-pharmaceutical,Pharmaceutical products,Acids,Solvents,Cau |
Minimum order quantity: 1 Piece
Get Latest Price
| Port Size | 2 inch |
| Body Material | Polypropylene (PP) |
| Max Flow Rate | 900 LPM |
| Diaphragm Material | PTFE (Teflon) |
| Brand | price |
| Connection Type | Flanged |
| Max Solid Size | 5 mm |
| Max Air Pressure | 6 bar (87 psi) |
| Applications | Oil & Gas, Food & Beverage, Waste Water, Slurry Transfer, Ink & Dyes, Pharmaceutical, Chemical, Paint & Coating |
Get Latest Price
| Port Size | 1.5 inch |
| Body Material | PVDF |
| Max Flow Rate | 580 LPM |
| Diaphragm Material | PTFE (Teflon) |
| Brand | PRICE |
| Connection Type | Flanged |
| Max Solid Size | 5 mm |
| Max Air Pressure | 6 bar (87 psi) |
| Applications | Oil & Gas, Paint & Coating, Food & Beverage, Slurry Transfer, Ink & Dyes, Waste Water, Pharmaceutical, Chemical |
Deepa Mishra (Sales Coordinator)
Soltech Pumps And Equipment Private Limited
105-107, 1st Floor, Pooja Complex, 22, Veer Savarkar Block, Shakarpur, Vikas Marg, Metro Pillar No. 59
New Delhi - 110092, Delhi, India