Laxmi Nagar, New Delhi, Delhi
GST No. 07AAKCS7554E1Z3
Call 08048601399 85% Response Rate
Minimum Order Quantity: 1 Onwards
Product Brochure
Motor Horsepower | 2900 |
Brand | Investa |
Head | 200mtr |
Temperature | 350 |
Capacity | 350 m3/h |
Model Name/Number | Available in different model |
Cooling Technique | Cooling Fins (Air-Cooled) are provided to eliminate use of External Cooling Systems |
I Deal In | New Only |
Impeller | Available in Closed Impeller Construction for Higher Efficiencies. |
Application | High Temperature Fluids and other Vegetable Oil Applications |
View Complete details
Max Flow Rate | as per req |
Usage/Application | as per req |
Brand | Investa |
Model Name/Number | as per req |
Material | as per req |
View Complete details
Product Brochure
Power Source | Electric |
Phase | Single Phase |
Color | Black |
Size | as per req |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | CI |
Usage/Application | Industrial |
Max Flow Rate | 200 m3/hr |
Features | Good Self Priming Properties even with air or gas inclusion in the liquid upto 8.5 MWC |
Temperature | 200 DegreeC |
Pressure Bar | 36 Bar |
Pump Type | Feeding Pump |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Viscosity | High efficiency for viscous fluids resulting in higher saving of power |
Fluid Temperature | 200 |
Usage/Application | Effluent Treatment Plant,Chrome Recovery Plant |
Suction Lift | 8.5 mwc |
Capability to Handle Solid Particle size | 40 mm |
Soild Handling Capability | Capability to handle high solid contents with fibres & solid particles up to 40mm size |
Fluid Velocity | Lower fluid velocity and so lower wear rate |
Pressure | Capability to develop high-pressure heads |
View Complete details
Material | as perreq |
Usage/Application | Industrial |
Phase | as per req |
Capacity | as per req |
Voltage | as per req |
View Complete details
Minimum Order Quantity: 1 Onwards
Product Brochure
Motor Horsepower | 5 |
Brand | Antico |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Foot Mounted |
Material | GFRPP |
Type Of End Use | Industrial |
Maximum Discharge Flow | 210 m3 /hr (925 US gpm) |
Maximum Head | 100 m (328 ft) |
Temperature | 90 |
Pressure | 16 |
I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
Brand | Investa |
Max Flow Rate | 500 m3/hr |
Head | 200 mtr |
Body Material | SS |
Efficiency | Higher Efficiency |
Country of Origin | Made in India |
View Complete details
Usage/Application | Pickling Acid Recirculation , Rinse Recirculation Spent/waste acid transfer, fresh acid transfer |
Material | PVDF |
Head | 50 mtr |
Capacity | 500 m3/hr |
I Deal In | New Only |
Country of Origin | Made in India |
These high capacity pumps are used in large capacity of metal Industry & process industry. |
Additional Information:
View Complete details
Product Brochure
Head | 0-5 m |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Investa |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Antico |
Usage/Application | Chemical Dosing |
Model Name/Number | NZ Series |
Power | 3HP to 7.5 HP |
Material | GFRPP and PP |
Head | 38 m (125 ft) |
Max Flow Rate | 40 m3 /hr (176 US gpm) |
Capacity | 40 m3 /hr (176 US gpm) |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Onwards
Max Flow Rate | 100M3/H |
Head | 50 MTRS |
Application | Clay Slurry,Sand Slurry,Lime Slurry,ash slurry & any type of corrosive & or abrasive slurry |
DRIVE | CAN BE DRIVE FOR V-BELT DRIVE OR DIRECT COUPLED FROM A MOTOR MOUNTED COMMON |
Applicationv | Con. HCl transfer. Dilute H2SO4. Water Treatment. Effluent Treatment. Filter Press for Dyes. Lime pu |
Lining Material | HARD EBONITE (NATURAL RUBBER).OTHER LINING LIKE NEOPRENE,BUTYL HYPALON ETC. |
Additional Information:
View Complete details